System ID | Record Type | Record ID | Zenesi | Layout | IsActive | Results_List | Results_Family | Results_Gallery | CMS | Sequence | Active | Section | Layout Index | Revision No | Revision Date | Content | Content Layout | Snip | File Name | File Link | URL | Web Link | Label | Content | Document | ID | Document Name | Document Host | Document Date-Time | Estimated | Document Type | Document Title | Document Description | FileSet | Folder Path | Native File | Native File | Hypertext File | Hypertext File | Rendered File | Rendered File | Resolved URL | Text File | Text File | URL Provenance | URL Status | URL Type | Ungrouped | Family Relationship | Family URL | Host URL | Origin URL | Overlap Message | Overlap URL | Redirect URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Document | 1 | True | 2 | -2 | -2 | 1 | True | Home | 2 | Splash | View, organise and share your electronic information | 1 | c4ca4238a0b923820dcc509a6f75849b | 0 | ||||||||||||||||||||||||||||||||||||||||
2 | Document | 2 | True | 3 | -2 | -2 | 2 | True | Home | 3 | Blackboard | Zenesi [ze-ne-see] is an organisation driven to develop a unified approach to managing all forms of electronically stored information (ESI). | 2 | c81e728d9d4c2f636f067f89cc14862c | 0 | ||||||||||||||||||||||||||||||||||||||||
3 | Document | 3 | True | 1 | -2 | -2 | 3 | True | Home | 1 | Body | Examples of the Zenesi philosophy in action include: Productory - A web-based product directory. Zapplet - A cloud based platform that uses no-code databases to manage all kinds of information. | 3 | eccbc87e4b5ce2fe28308fd9f2a7baf3 | 0 | ||||||||||||||||||||||||||||||||||||||||
4 | Document | 4 | True | 1 | -2 | -2 | 4 | True | Home | 1 | Body | The are also tools and utilities that have been developed by Zenesi. These facilitate the viewing and manipulation of documents and data. They include: Viewer - A browser based tool that enables viewing of native files without the need for plug-ins. Workbench - A cloud based repository that supports the creation or conversion of standardised documents and loadfiles. | 4 | a87ff679a2f3e71d9181a67b7542122c | 0 | ||||||||||||||||||||||||||||||||||||||||
5 | Document | 5 | True | 1 | -2 | -2 | 5 | True | Home | 1 | Body | Zenesi also provides consulting services for organisations that require assistance with a data migration or eDiscovery project. | 5 | e4da3b7fbbce2345d7772b0674a318d5 | 0 | ||||||||||||||||||||||||||||||||||||||||
6 | Document | 6 | True | 1 | -2 | -2 | 6 | True | Productory | 1 | Body | Productory | 6 | 1679091c5a880faf6fb5e6087eb1b2dc | 0 | ||||||||||||||||||||||||||||||||||||||||
7 | Document | 7 | True | 11 | -2 | -2 | 7 | True | Productory | 11 | Embed | {Image - Productory} | unsplash-aT5-sSYP6e4.jpg | File Link | Web Link | 7 | 8f14e45fceea167a5a36dedd4bea2543 | 0 | |||||||||||||||||||||||||||||||||||||
8 | Document | 8 | True | 1 | -2 | -2 | 8 | True | Productory | 1 | Body | The Productory website presents curated search results for a selection of collections. | 8 | c9f0f895fb98ab9159f51fd0297e236d | 0 | ||||||||||||||||||||||||||||||||||||||||
9 | Document | 9 | True | 21 | -2 | -2 | 9 | True | Productory | 21 | URL wo Text | File Link | https://productory.com | Web Link | Visit Productory | 9 | 45c48cce2e2d7fbdea1afc51c7c6ad26 | 0 | |||||||||||||||||||||||||||||||||||||
10 | Document | 10 | True | 1 | -2 | -2 | 10 | True | Zapplets | 1 | Body | Zapplets | 10 | d3d9446802a44259755d38e6d163e820 | 0 | ||||||||||||||||||||||||||||||||||||||||
11 | Document | 11 | True | 11 | -2 | -2 | 11 | True | Zapplets | 11 | Embed | {Image - Zapplets} | xavi-cabrera-kn-UmDZQDjM.jpg | File Link | Web Link | 11 | 6512bd43d9caa6e02c990b0a82652dca | 0 | |||||||||||||||||||||||||||||||||||||
12 | Document | 12 | True | 1 | -2 | -2 | 12 | True | Home | 1 | Body | The Zapplet platform is a perfect example of the Zenesi philosophy. The platform is a cloud based database and content management system that demonstrates how a consistent approach can be used for presenting all kinds of information. | 12 | c20ad4d76fe97759aa27a0c99bff6710 | 0 | ||||||||||||||||||||||||||||||||||||||||
13 | Document | 13 | True | 1 | -2 | -2 | 13 | True | Zapplets | 1 | Body | The key features of the Zapplet system are:
The Zapplet system makes it easy to build applets that enable you to view, organise and share your information. The Zapplet Showcase demonstrates the variety of ways a Zapplet can be deployed. | 13 | c51ce410c124a10e0db5e4b97fc2af39 | 0 | ||||||||||||||||||||||||||||||||||||||||
14 | Document | 14 | True | 21 | -2 | -2 | 14 | True | Zapplets | 21 | URL wo Text | File Link | https://zapplet.com/zenesi/zapplet-showcase/ | Web Link | Visit Zapplet Showcase | 14 | aab3238922bcc25a6f606eb525ffdc56 | 0 | |||||||||||||||||||||||||||||||||||||
15 | Document | 15 | True | 1 | -2 | -2 | 15 | True | Viewer | 1 | Body | Viewer | 15 | 9bf31c7ff062936a96d3c8bd1f8f2ff3 | 0 | ||||||||||||||||||||||||||||||||||||||||
16 | Document | 16 | True | 11 | -2 | -2 | 16 | True | Viewer | 11 | Embed | {Image - Viewer} | john-towner-bZXQ6zUmqkw.jpg | File Link | Web Link | 16 | c74d97b01eae257e44aa9d5bade97baf | 0 | |||||||||||||||||||||||||||||||||||||
17 | Document | 17 | True | 1 | -2 | -2 | 17 | True | Viewer | 1 | Body | The key features of the Viewer are: Documents are not stored on the server. Native documents that can be displayed by a browser are displayed directly and not uploaded to the server. Rendering on the fly. Documents in native formats that cannot be displayed directly in a browser are rendered to PDF as required. Documents that require rendering are uploaded, rendered and the result returned to the browser for display. The render-on-the-fly process is all done in memory and the files are not saved to disk or stored on the server. Selection of files or a folder. Documents can be selected individually, with multiple document selection supported. Alternatively an entire folder can be selected. This makes it easy to uploaded specific files or entire sets. Zip files can be viewed without unzipping. The zip file is processed within the browser and the individual files are presented directly or rendered-on-the-fly. The zip file is not unzipped and the contents are not stored on the server. A file listing can be readily downloaded. A 'Download' button is provided above the Results listing. This downloads a file listing that includes basic file metadata and the MD5 value for the file content. This makes the Viewer suitable for preparing a register of data that has been received. | 17 | 70efdf2ec9b086079795c442636b55fb | 0 | ||||||||||||||||||||||||||||||||||||||||
18 | Document | 18 | True | 1 | -2 | -2 | 18 | True | Workbench | 1 | Body | Workbench | 18 | 6f4922f45568161a8cdf4ad2299f6d23 | 0 | ||||||||||||||||||||||||||||||||||||||||
19 | Document | 19 | True | 11 | -2 | -2 | 19 | True | Workbench | 11 | Embed | {Image - Workbench} | lachlan-donald-YVT5aF2QM7M.jpg | File Link | Web Link | 19 | 1f0e3dad99908345f7439f8ffabdffc4 | 0 | |||||||||||||||||||||||||||||||||||||
20 | Document | 20 | True | 1 | -2 | -2 | 20 | True | Workbench | 1 | Body | Data Upload | 20 | 98f13708210194c475687be6106a3b84 | 0 | ||||||||||||||||||||||||||||||||||||||||
21 | Document | 21 | True | 1 | -2 | -2 | 21 | True | Workbench | 1 | Body | Workbench supports the importing and/or ingestion of files The upload and ingestion process includes: Uploading of data as individual files, folders or containers Unpacking containers, including zip files, mail files (PST,MBOX), and loadfiles (DAT,MDB) Registering documents and linking them to one or more file renditions (native, PDF, TXT) Extracting core metadata tags common to all documents, including date, title and native MD5 value Extracting additional metadata related to specific native file types, such as email or image files Deleting unnecessary records, including unwanted artifacts and unpacked containers | 21 | 3c59dc048e8850243be8079a5c74d079 | 0 | ||||||||||||||||||||||||||||||||||||||||
22 | Document | 22 | True | 1 | -2 | -2 | 22 | True | Workbench | 1 | Body | Document Preparation | 22 | b6d767d2f8ed5d21a44b0e5886680cb9 | 0 | ||||||||||||||||||||||||||||||||||||||||
23 | Document | 23 | True | 1 | -2 | -2 | 23 | True | Workbench | 1 | Body | Workbench supports the curation of documents to make them easier to view in different contexts. The curation processes include: Rendering documents to PDF, the current standard format for viewing and sharing documents Distilling documents to HTML, an emerging standard for viewing documents across various cloud based applications Resizing images, to create suitably scaled renditions for different contexts | 23 | 37693cfc748049e45d87b8c7d8b9aacd | 0 | ||||||||||||||||||||||||||||||||||||||||
24 | Document | 24 | True | 1 | -2 | -2 | 24 | True | Workbench | 1 | Body | Document Review | 24 | 1ff1de774005f8da13f42943881c655f | 0 | ||||||||||||||||||||||||||||||||||||||||
25 | Document | 25 | True | 1 | -2 | -2 | 25 | True | Workbench | 1 | Body | Workbench supports the preparation of documents for review, including the initial macro level classification and tagging of documents. The review related functionality includes: Culling unwanted documents, such as those outside a relevant data range Bulk coding of standard attributes related to the provenance of documents, such as custodian or import tranche Assigning an ordinal to enable documents to be sorted in a specific way, such as chronological order Assigning tags for host and master date to enable document families to be kept together Extracting text and/or performing OCR to create text searchable renditions of documents Tagging documents that respond to specific search tokens | 25 | 8e296a067a37563370ded05f5a3bf3ec | 0 | ||||||||||||||||||||||||||||||||||||||||
26 | Document | 26 | True | 1 | -2 | -2 | 26 | True | Workbench | 1 | Body | Document Exchange | 26 | 4e732ced3463d06de0ca9a15b6153677 | 0 | ||||||||||||||||||||||||||||||||||||||||
27 | Document | 27 | True | 1 | -2 | -2 | 27 | True | Workbench | 1 | Body | Workbench supports the conversion of datasets into a loadfile format suitable for exchange. This includes: Assigning and identifier, based on an agreed naming convention Renaming documents and the related files to match the assigned document identifiers Stamping PDF pages with the corresponding identifier | 27 | 02e74f10e0327ad868d138f2b4fdd6f0 | 0 | ||||||||||||||||||||||||||||||||||||||||
28 | Document | 28 | True | 1 | -2 | -2 | 28 | True | Workbench | 1 | Body | Data Export | 28 | 33e75ff09dd601bbe69f351039152189 | 0 | ||||||||||||||||||||||||||||||||||||||||
29 | Document | 29 | True | 1 | -2 | -2 | 29 | True | Workbench | 1 | Body | Workbench supports the export of data in a variety of formats: Export of metadata, either as a CSV file or industry standard Concordance (DAT) or Ringtail (MDB) loadfile Export of content, including multiple files corresponding to the various renditions of a document (native,PDF,HTML,TXT) | 29 | 6ea9ab1baa0efb9e19094440c317e21b | 0 | ||||||||||||||||||||||||||||||||||||||||
30 | Document | 30 | True | 1 | -2 | -2 | 30 | True | Consulting | 1 | Body | Consulting Services | 30 | 34173cb38f07f89ddbebc2ac9128303f | 0 | ||||||||||||||||||||||||||||||||||||||||
31 | Document | 31 | True | 11 | -2 | -2 | 31 | True | Consulting | 11 | Embed | {Image - Consulting} | scott-graham-5fNmWej4tAA.jpg | File Link | Web Link | 31 | c16a5320fa475530d9583c34fd356ef5 | 0 | |||||||||||||||||||||||||||||||||||||
32 | Document | 32 | True | 1 | -2 | -2 | 32 | True | Consulting | 1 | Body | Zenesi provides advice and project management support for projects that involves the collection or manipulation of data. This includes projects involving:
| 32 | 6364d3f0f495b6ab9dcf8d3b5c6e0b01 | 0 | ||||||||||||||||||||||||||||||||||||||||
33 | Document | 33 | True | 1 | -2 | -2 | 33 | True | Consulting | 1 | Body | Data Wrangling | 33 | 182be0c5cdcd5072bb1864cdee4d3d6e | 0 | ||||||||||||||||||||||||||||||||||||||||
34 | Document | 34 | True | 1 | -2 | -2 | 34 | True | Consulting | 1 | Body | Zenesi has extensive experience in collecting and manipulating data from a variety of sources. The manipulation options available include:
For more information on our data wrangling services please send us an email via [email protected]. | 34 | e369853df766fa44e1ed0ff613f563bd | 0 | ||||||||||||||||||||||||||||||||||||||||
35 | Document | 35 | True | 1 | -2 | -2 | 35 | True | Consulting | 1 | Body | Document Curation | 35 | 1c383cd30b7c298ab50293adfecb7b18 | 0 | ||||||||||||||||||||||||||||||||||||||||
36 | Document | 36 | True | 1 | -2 | -2 | 36 | True | Consulting | 1 | Body | Documents can exist in many systems and a variety of formats. There are many situations where documents need to be curated and standardised so they can be shared and viewed in a neutral (usually web based) environment. Some of the typical scenarios include:
The usual format for standardising documents is PDF. The process of preparing a standardised data set is often referred to as eProcessing. The tasks that can be performed include:
| 36 | 19ca14e7ea6328a42e0eb13d585e4c22 | 0 | ||||||||||||||||||||||||||||||||||||||||
37 | Document | 37 | True | 1 | -2 | -2 | 37 | True | Consulting | 1 | Body | eDiscovery Support | 37 | a5bfc9e07964f8dddeb95fc584cd965d | 0 | ||||||||||||||||||||||||||||||||||||||||
38 | Document | 38 | True | 1 | -2 | -2 | 38 | True | Consulting | 1 | Body | Zenesi has particular expertise when it comes to litigation support and eDiscovery. This includes providing advice and hands-on support across the full litigation life-cycle, including:
Examples of areas where support can be provided include:
Support will often be provided using the in-house Zenesi tools. However, The team at Zenesi can assist with matters hosted on other eDiscovery platforms, including Relativity and Discover (Ringtail). | 38 | a5771bce93e200c36f7cd9dfd0e5deaa | 0 | ||||||||||||||||||||||||||||||||||||||||
39 | Document | 39 | True | 1 | -2 | -2 | 39 | True | Support | 1 | Body | Support | 39 | d67d8ab4f4c10bf22aa353e27879133c | 0 | ||||||||||||||||||||||||||||||||||||||||
40 | Document | 40 | True | 11 | -2 | -2 | 40 | True | Support | 11 | Embed | {Image - Support} | hubi-s-tavern-SiOJXlWeWc0-unsplash.jpg | File Link | Web Link | 40 | d645920e395fedad7bbbed0eca3fe2e0 | 0 | |||||||||||||||||||||||||||||||||||||
41 | Document | 41 | True | 1 | -2 | -2 | 41 | True | Support | 1 | Body | Although the Zenesi products have been designed to be intuitive and user-friendly, there will still be occasions where some assistance is required. | 41 | 3416a75f4cea9109507cacd8e2f2aefc | 0 | ||||||||||||||||||||||||||||||||||||||||
42 | Document | 42 | True | 22 | -2 | -2 | 42 | True | Support | 22 | URL w Text | A good starting point is the Zenesi FAQ system. | File Link | https://zenesi.com/zenesi/faq/ | Web Link | FAQ | 42 | a1d0c6e83f027327d8461063f4ac58a6 | 0 | ||||||||||||||||||||||||||||||||||||
43 | Document | 43 | True | 22 | -2 | -2 | 43 | True | Support | 22 | URL w Text | You can contact us if you have feedback (positive or negative!), or a question that is not covered by our FAQ system. | File Link | https://zenesi.com/contact.aspx | Web Link | Contact Us | 43 | 17e62166fc8586dfa4d1bc0e1742c08b | 0 | ||||||||||||||||||||||||||||||||||||
44 | Document | 44 | True | 1 | -2 | -2 | 44 | True | About | 1 | Body | About | 44 | f7177163c833dff4b38fc8d2872f1ec6 | 0 | ||||||||||||||||||||||||||||||||||||||||
45 | Document | 45 | True | 11 | -2 | -2 | 45 | True | About | 11 | Embed | {Image - Aboutt} | colin-avery-InMS8UZ5Ki8-unsplash.jpg | File Link | Web Link | 45 | 6c8349cc7260ae62e3b1396831a8398f | 0 | |||||||||||||||||||||||||||||||||||||
46 | Document | 46 | True | 1 | -2 | -2 | 46 | True | About | 1 | Body | At Zenesi we are passionate about data in all its forms. Databases are a big part of what we do, but so is unstructured data and content. | 46 | d9d4f495e875a2e075a1a4a6e1b9770f | 0 | ||||||||||||||||||||||||||||||||||||||||
47 | Document | 47 | True | 1 | -2 | -2 | 47 | True | About | 1 | Body | The team at Zenesi have developed a range of products and services that assist individuals and organisations to manage their data. Our experience in the area of eDiscovery underpins our advice around managing large data sets. We have also distilled the key features from sophisticated eDiscovery technology in our quest to develop easy-to-use products for smaller data sets. | 47 | 67c6a1e7ce56d3d6fa748ab6d9af3fd7 | 0 | ||||||||||||||||||||||||||||||||||||||||
48 | Document | 48 | True | 1 | -2 | -2 | 48 | True | Legacy | 1 | Body | Legacy Utilities | 48 | 642e92efb79421734881b53e1e1b18b6 | 0 | ||||||||||||||||||||||||||||||||||||||||
49 | Document | 49 | True | 11 | -2 | -2 | 49 | True | Legacy | 11 | Embed | {Image - Legacy} | darren-nunis-PoCug_sy158-unsplash.jpg | File Link | Web Link | 49 | f457c545a9ded88f18ecee47145a72c0 | 0 | |||||||||||||||||||||||||||||||||||||
50 | Document | 50 | True | 1 | -2 | -2 | 50 | True | Legacy | 1 | Body | Back in era before everything was done in the cloud, Zenesi developed a suite of desktop utilities for viewing content and manipulating data. These tools had a legal focus, but also had broader applicability: Viewer: The Zenesi Viewer was designed for efficiently reviewing sets of documents. It automatically adapts to different file formats and can handle individual files (such as Word or Excel documents) or compound files (such as Outlook PST files). This makes the Viewer ideal as a multi-purpose tool for the review of mixed file sets. Analyser: The Zenesi File Analyser facilitates the preparation of a list of files in a selected folder. The process includes the collection and examination of metadata, such as date stamps, associated with the set of files and the calculation of MD5 hash values. It also provides extended analysis of PDF files, Word documents and Excel spreadsheets. Workbench: The Zenesi Workbench provides an integrated environment for the management and manipulation of file sets. It includes a full range of features, from the ability to create a simple hyperlinked index from a folder, through to the advanced manipulation of the load files used by document review platforms. Renamer: The Zenesi File Renamer facilitates the bulk renaming of a list of files. This includes copying, moving and deleting files. Pleadings Analyser: The Zenesi Pleadings Analyser merges multiple source documents to facilitate side-by-side comparison of related paragraphs. The tool enables the creation of "consolidated pleadings" in which the tool aligns each response as a matrix of related paragraphs. Most of the legacy tools have been replaced with cloud based equivalents. For more information on our legacy application please send us an email via [email protected]. | 50 | c0c7c76d30bd3dcaefc96f40275bdc0a | 0 |